11007 účastníkov ankety
Tabuľka - IV. liga U15 "A" Dávida Hancka
až
# | Klub | Z | V | R | P | Skóre | Body | + Body | |||
1 | 1 | Nedožery-Brezany | 9 | 7 | 0 | 2 | 34 | : | 10 | 21 | 6 |
2 | 2 | Poruba | 8 | 6 | 1 | 1 | 41 | : | 6 | 19 | 10 |
3 | 3 | Cigeľ | 9 | 5 | 2 | 2 | 38 | : | 19 | 17 | 5 |
5 | 4 | Malinová | 9 | 5 | 1 | 3 | 15 | : | 10 | 16 | 1 |
6 | 5 | Valaská Belá | 8 | 4 | 2 | 2 | 17 | : | 13 | 14 | 2 |
4 | 6 | Ráztočno | 9 | 4 | 2 | 3 | 30 | : | 29 | 14 | 2 |
9 | 7 | Chrenovec-Brusno | 8 | 2 | 1 | 5 | 20 | : | 30 | 7 | -8 |
7 | 8 | Sebedražie | 9 | 2 | 0 | 7 | 10 | : | 54 | 6 | -9 |
8 | 9 | Oslany | 8 | 1 | 2 | 5 | 15 | : | 26 | 5 | -7 |
10 | 10 | Zemianske Kostoľany | 9 | 1 | 1 | 7 | 13 | : | 36 | 4 | -8 |
Tieto stránky vytvoril a dopĺňa Oblastný futbalový zväz Prievidza.