15225 účastníkov ankety
Tabuľka - VIII. liga "B"
až
# | Klub | Z | V | R | P | Skóre | Body | + Body | |||
1 | 1 | Bošany | 24 | 18 | 2 | 4 | 96 | : | 36 | 56 | 20 |
2 | 2 | Veľké Bielice | 24 | 15 | 4 | 5 | 63 | : | 38 | 49 | 13 |
4 | 3 | Krásna Ves | 24 | 13 | 4 | 7 | 55 | : | 48 | 43 | 7 |
5 | 4 | Šimonovany | 24 | 13 | 3 | 8 | 65 | : | 48 | 42 | 6 |
6 | 5 | Klátova Nová Ves | 24 | 13 | 2 | 9 | 61 | : | 36 | 41 | 5 |
3 | 6 | Pečeňany | 24 | 12 | 4 | 8 | 59 | : | 48 | 40 | 4 |
7 | 7 | Rybany | 24 | 9 | 4 | 11 | 55 | : | 60 | 31 | -5 |
8 | 8 | Ostratice | 24 | 8 | 6 | 10 | 41 | : | 38 | 30 | -6 |
10 | 9 | Zlatníky | 24 | 8 | 3 | 13 | 31 | : | 50 | 27 | -9 |
9 | 10 | Biskupice | 24 | 8 | 3 | 13 | 46 | : | 69 | 27 | -9 |
11 | 11 | Dolné Naštice | 24 | 6 | 3 | 15 | 33 | : | 73 | 21 | -15 |
12 | 12 | Veľký Klíž | 24 | 5 | 5 | 14 | 29 | : | 60 | 20 | -16 |
13 | 13 | Šišov | 24 | 4 | 5 | 15 | 34 | : | 64 | 17 | -19 |
Tieto stránky vytvoril a dopĺňa Oblastný futbalový zväz Prievidza.