10972 účastníkov ankety
Tabuľka - III. trieda BN
až
# | Klub | Z | V | R | P | Skóre | Body | + Body | |||
1 | 1 | Zlatníky | 22 | 20 | 2 | 0 | 263 | : | 16 | 62 | 29 |
2 | 2 | Rybany | 22 | 19 | 1 | 2 | 177 | : | 14 | 58 | 25 |
3 | 3 | Uhrovec | 22 | 16 | 2 | 4 | 192 | : | 38 | 50 | 17 |
4 | 4 | Dvorec | 22 | 14 | 2 | 6 | 160 | : | 50 | 44 | 11 |
5 | 5 | Pravotice | 22 | 14 | 2 | 6 | 114 | : | 39 | 44 | 11 |
6 | 6 | Dolné Naštice | 22 | 13 | 2 | 7 | 113 | : | 47 | 41 | 8 |
7 | 7 | Krásna Ves | 22 | 9 | 2 | 11 | 66 | : | 75 | 29 | -4 |
8 | 8 | Biskupice | 22 | 7 | 1 | 14 | 57 | : | 104 | 22 | -11 |
9 | 9 | Podlužany | 22 | 6 | 2 | 14 | 28 | : | 132 | 20 | -13 |
10 | 10 | Ruskovce | 22 | 4 | 0 | 18 | 26 | : | 200 | 12 | -21 |
11 | 11 | Dežerice | 22 | 2 | 0 | 20 | 21 | : | 242 | 6 | -27 |
12 | 12 | Brezolupy | 22 | 0 | 0 | 22 | 4 | : | 264 | 0 | -33 |
Tieto stránky vytvoril a dopĺňa Oblastný futbalový zväz Prievidza.